A compilation of publicly available EEG datasets. We are working on a list of datasets for EEG. This section is under development and datasets for neuroscience will be constantly updated.
Name | Tags | link | Ch | Control Group | Format | Control | Architecture | accuracy | Label | ||||||
1. EEG Brainwave Dataset: Feeling Emotions | #architecture, #dataset | https://www.kaggle.com/datasets/birdy654/eeg-brainwave-dataset-feeling-emotions | 4 | 1 male, 1 female | Excel | positive, neutral, negative | Random Forest. | 94-97% | Video clip | ||||||
2. Database for Emotion Recognition System – GAMEEMO | #architecture, #dataset | https://www.kaggle.com/datasets/sigfest/database-for-emotion-recognition-system-gameemo/data | 12 | 28 | Excel | boring, calm, horror and funny | SVM, kNN и MLPNN | – | Played to computer games (boring, calm, horror and funny) | ||||||
3. Emotions EEG | LSTM, GRU, DNN | 98.44% | #architecture, #code, #dataset | https://www.kaggle.com/code/tenebris97/emotions-eeg-lstm-gru-dnn-98-44/notebook | – | – | Excel | NEGATIVE, NEUTRAL, POSITIVE | LSTM | 98.44% | – | ||||||
4. EEG Emotion Detectionarrow_drop_up3 | #architecture, #code, #dataset | https://www.kaggle.com/code/michaelkarras/eeg-emotion-detection/notebook#CNN | – | – | Excel | NEGATIVE, NEUTRAL, POSITIVE | SVM, CNN | 99% | – | ||||||
5. DEAP dataset | #dataset | https://www.eecs.qmul.ac.uk/mmv/datasets/deap/index.html | |||||||||||||
6. SEED Dataset (SJTU Emotion EEG Dataset): | #dataset | https://bcmi.sjtu.edu.cn/home/seed/ | 23 | SVM | |||||||||||
7. AMIGOS dataset | #dataset | https://www.eecs.qmul.ac.uk/mmv/datasets/amigos/download.html | |||||||||||||
8. MAHNOB-HCI | #dataset | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5975141 | |||||||||||||
Would you like to receive news?